Named Entity Recognition on Conll 2003
vs.
open | ||||
---|---|---|---|---|
ACE + document-context | 2021 | 94.60 | 1.54 EFLOPs | |
LUKE | 2020 | 94.30 | 597 EFLOPs | |
Co-regularized LUKE | 2021 | 94.22 | - | |
FLERT XLM-R | 2021 | 94.09 | - | |
PL-Marker | 2021 | 94.00 | - | |
CL-KL | 2021 | 93.85 | - | |
InferNER | 2021 | 93.76 | - | |
Cross-sentence context (First) | 2020 | 93.74 | - | |
CNN Large | 2019 | 93.50 | 1.56 ZFLOPs | |
Biaffine-NER | 2020 | 93.50 | - |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database