Oil Exploration (BP)
open | |||||
---|---|---|---|---|---|
2500 | 0 | 1990 | - | - | |
6000 | 2 | 1990 | -0.62 | - | |
8000 | 0 | 1990 | - | - | |
10000 | 1 | 1990 | -0.62 | - | |
12000 | 0 | 1990 | - | - | |
14000 | 2 | 1990 | -0.62 | - | |
16000 | 1 | 1990 | -0.62 | - | |
18000 | 0 | 1990 | - | - | |
20000 | 0 | 1990 | - | - | |
2500 | 0 | 1991 | - | - |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database