Weather Prediction (NOAA)
Mean absolute error (Degrees ºF) | |||||||
---|---|---|---|---|---|---|---|
open | |||||||
1974 | 5.65 | 6.15 | 6.44 | - | - | 4.43 MFlops | |
1983 | 5.05 | 5.76 | 6.15 | - | - | 800 MFlops | |
1991 | 4.95 | 5.45 | 5.84 | - | - | 2.67 GFlops | |
1994 | 4.87 | 5.13 | 5.55 | - | - | 8 GFlops | |
1999 | 4.33 | 4.87 | 5.32 | 5.84 | 6.17 | 1.37 TFlops | |
2001 | 4.03 | 4.55 | 5.16 | 5.65 | 5.84 | 1.2 TFlops | |
2002 | 4.16 | 4.74 | 5.26 | 5.65 | 6.05 | 1.8 TFlops | |
2003 | 4.03 | 4.45 | 5.05 | 5.55 | 5.94 | 1.8 TFlops | |
2004 | 3.72 | 4.35 | 4.74 | 5.26 | 5.63 | 4.4 TFlops | |
2005 | 3.72 | 4.45 | 4.87 | 5.34 | 5.84 | 4.4 TFlops |
Want to contribute?
You have access to our database where you can point out any errors or suggest changes
Go to database